Classement de 2 000 à 3 300 des artistes français de l'ArtIndex 2015
Rang 2015 | Points Artfacts | Artiste | Date de naissance |
---|---|---|---|
2000 | 68 | Simonin Nicolas | 1962 |
2001 | 68 | Connanski Loïc | 1958 |
2002 | 68 | Bugeaud Marie-Claude | - |
2003 | 68 | Gozlan Laura | 1979 |
2004 | 68 | Rivière Emmanuel | 1968 |
2005 | 68 | Bergeret Grégoire | 1980 |
2006 | 68 | Andrieu Cecile | 1956 |
2007 | 68 | Barani Christian | 1959 |
2008 | 68 | Dacher Béatrice | 1961 |
2009 | 68 | Joly Jean-François | 1961 |
2010 | 68 | Yamasaki Junko | 1973 |
2011 | 68 | Fouilhoux Jean-François | 1947 |
2012 | 68 | Lopes-Curval Catherine | 1954 |
2013 | 68 | Lacombe Stéphanie | 1976 |
2014 | 68 | Hamandjian Marc | 1986 |
2015 | 68 | eRikm | 1971 |
2016 | 68 | Favret Pierric | 1982 |
2017 | 67 | Rey Georges | 1942 |
2018 | 67 | Faucheur Jean | 1956 |
2019 | 67 | Turillon Antoine | 1981 |
2020 | 67 | Aptel Marie-Cécile | - |
2021 | 67 | Lacroix Yann | 1986 |
2022 | 67 | Gaumy Jean | 1948 |
2023 | 67 | Verstraete Véronique | 1961 |
2024 | 67 | Philippe Jean-Paul | 1944 |
2025 | 67 | Laube Jean | 1959 |
2026 | 67 | Heckova Kristina | 1984 |
2027 | 67 | Cumins Gregory | 1973 |
2028 | 67 | Terras Laurent | - |
2029 | 67 | Tourriol Philippe | 1967 |
2030 | 67 | Bonzon Arièle | 1955 |
2031 | 67 | Cartereau Patricia | 1970 |
2032 | 66 | Niel Gregory | 1970 |
2033 | 66 | Alexis Michel | - |
2034 | 66 | Delmas Alix | 1962 |
2035 | 66 | Nardin Patrick | 1956 |
2036 | 66 | Nuel Benjamin | 1981 |
2037 | 66 | Delafontaine Laetitia | 1971 |
2038 | 66 | Schläpfer Doris | - |
2039 | 66 | Colle Cécile | 1974 |
2040 | 66 | Lancien-Guilberteau François | - |
2041 | 66 | Croze Baptiste | 1985 |
2042 | 66 | Delasalle Nathalie | - |
2043 | 66 | Crews Andrea | 2001 |
2044 | 66 | Antoine Jean-Philippe | 1957 |
2045 | 66 | Burtin Delphine | - |
2046 | 66 | Septier Laurent | - |
2047 | 66 | Fritche Antonia Armelina | 1975 |
2048 | 65 | Piel Denis | 1944 |
2049 | 65 | Krauth Jean-Marie | 1944 |
2050 | 65 | Vergnon-d'Alançon Aymeric | - |
2051 | 65 | Baltazar Julius | 1949 |
2052 | 65 | Fontaine Thomas | 1970 |
2053 | 65 | Blanc Patrick | 1953 |
2054 | 65 | Copeland Mathieu | 1977 |
2055 | 65 | Roussel Lise | - |
2056 | 65 | Couchot Edmond | - |
2057 | 65 | Giroux Alexandre | - |
2058 | 65 | Paraponaris Hervé | 1966 |
2059 | 65 | Tropea Yveline | - |
2060 | 65 | Mahu Marion | 1978 |
2061 | 65 | Bergala Simon | 1977 |
2062 | 64 | Tourneboeuf Patrick | 1966 |
2063 | 64 | Filliquet Pierre | - |
2064 | 64 | Blanc Christophe | 1974 |
2065 | 64 | Honet | 1972 |
2066 | 64 | Couleau Colette | 1961 |
2067 | 64 | Carpentier Philippe | 1977 |
2068 | 64 | Milovanoff Christian | 1948 |
2069 | 64 | Pavia Valérie | 1970 |
2070 | 64 | De Leersnyder Laurence | 1979 |
2071 | 64 | Carmantrand Michel | 1958 |
2072 | 64 | Duport Michel | 1943 |
2073 | 64 | Bret Michel | - |
2074 | 64 | Taylor Christopher | 1958 |
2075 | 64 | Satre Emilie | 1979 |
2076 | 64 | Becker-Echivard Anne-Catherine | 1971 |
2077 | 64 | Lucas Loïc | 1984 |
2078 | 64 | Abbé Sonnet Camille | - |
2079 | 64 | Allamargot Hugues | 1969 |
2080 | 63 | Lê Daniel | 1961 |
2081 | 63 | Girardeau Florence | 1980 |
2082 | 63 | Legros Marie | 1963 |
2083 | 63 | Reggiardo Silvana | 1967 |
2084 | 63 | Bosser Jacques | 1946 |
2085 | 63 | Cambon Gérard | - |
2086 | 63 | Brun Jean-Francois | 1953 |
2087 | 63 | Lopez-Huici Ariane | 1945 |
2088 | 63 | Creseveur Elizabeth | 1967 |
2089 | 63 | Aubouy Véronique | 1961 |
2090 | 63 | Pradal Caroline | 1976 |
2091 | 63 | Benqué Eric | 1971 |
2092 | 63 | Pesez Pascal | 1964 |
2093 | 63 | Bataillard Marcel | 1967 |
2094 | 62 | Urruty Amandine | 1982 |
2095 | 62 | Beguet Damien | 1970 |
2096 | 62 | Rouvre Denis | 1967 |
2097 | 62 | Bertran Berrenger | 1985 |
2098 | 62 | Lagarrigue Jerome | 1973 |
2099 | 62 | Taberna Patrick | 1964 |
2100 | 62 | Gleize Thibault | 1978 |
2101 | 62 | Duchatelet Christophe | 1963 |
2102 | 62 | Maigret Nicolas | - |
2103 | 62 | Hubert Véronique | 1970 |
2104 | 62 | Slocombe Romain | 1953 |
2105 | 62 | Dymond Hilary | 1953 |
2106 | 62 | Dieutre Vincent | 1960 |
2107 | 62 | Hélénon Philippe | 1954 |
2108 | 61 | Boucher Alain Le | - |
2109 | 61 | Foltz Sandra | 1968 |
2110 | 61 | Chaton Enna | 1969 |
2111 | 61 | Brunaud Jean-Philippe | 1972 |
2112 | 61 | Polony Sylvain | 1973 |
2113 | 61 | Bioules David | 1965 |
2114 | 61 | Alquin Nicolas | 1958 |
2115 | 61 | Clavel Olivia | - |
2116 | 61 | Legrand Kacha | - |
2117 | 61 | Flury Sandrine | 1974 |
2118 | 61 | Carpentier Benoit | 1964 |
2119 | 61 | Lacroix Perrine | - |
2120 | 61 | Ylag | 1961 |
2121 | 61 | Roch Jacques | - |
2122 | 61 | Cheddadi Salma | 1984 |
2123 | 61 | Delestang Christophe | 1970 |
2124 | 61 | Ranchin France De | - |
2125 | 61 | Dreyfus Patricia | 1951 |
2126 | 61 | Maubert Alexandre | 1981 |
2127 | 61 | Gillard Jeanne | - |
2128 | 61 | Javouhey Marie | 1945 |
2129 | 61 | Pierné Amandine | 1979 |
2130 | 61 | Suffren Gilles | 1953 |
2131 | 61 | Elleouet Aube | 1935 |
2132 | 60 | Cliquet Etienne | 1971 |
2133 | 60 | Pantin Patrice | 1963 |
2134 | 60 | Aroldo Jean-Louis | 1967 |
2135 | 60 | Ciavaldini Sylvain | 1970 |
2136 | 60 | Doerflinger Carine | 1960 |
2137 | 60 | Bechtel Laurent | 1980 |
2138 | 60 | Delafosse Gérard | 1952 |
2139 | 60 | Guionie Philippe | - |
2140 | 60 | Pak Richard | - |
2141 | 60 | Peskine Alexis | 1979 |
2142 | 60 | Bernheim Simon | 1975 |
2143 | 60 | Caredda Aldo | - |
2144 | 60 | Leduc Isabelle | 1949 |
2145 | 60 | Liquois Dominique | 1957 |
2146 | 60 | Dalecki Christophe | 1966 |
2147 | 60 | Balet Catherine | - |
2148 | 60 | Huart Philippe | 1953 |
2149 | 60 | Bellissen Jean | 1936 |
2150 | 59 | Petitdemange Fernande | - |
2151 | 59 | Vallet Pierre | 1953 |
2152 | 59 | Gaudin Dorian | 1986 |
2153 | 59 | Kersale Yann | 1955 |
2154 | 59 | Rinckel Sébastien | 1970 |
2155 | 59 | Pertuisot Thierry | 1965 |
2156 | 59 | Hasslauer Sophie | 1971 |
2157 | 59 | Boillot Nicolas | 1979 |
2158 | 59 | Beaud Nicolas | 1970 |
2159 | 59 | Massenet Sabine | 1958 |
2160 | 59 | Yaze | 1979 |
2161 | 59 | Vaillant Isabelle | 1972 |
2162 | 59 | Corda Mauro | 1960 |
2163 | 59 | Hatt Cyril | 1975 |
2164 | 59 | Braine Aliki | 1976 |
2165 | 58 | Klapisch Liliane | 1933 |
2166 | 58 | Dörflinger Carine | 1960 |
2167 | 58 | Girard Guy | 1950 |
2168 | 58 | Perraud Stéfane | 1975 |
2169 | 58 | Champsaur Colin | 1974 |
2170 | 58 | Gramich Saraswati | 1967 |
2171 | 58 | Souviron Paul | - |
2172 | 58 | Essalhi Tarik | - |
2173 | 58 | Jambon Patrick | 1966 |
2174 | 58 | Feijão Jorge | 1971 |
2175 | 58 | Hulaut Anabelle | 1970 |
2176 | 58 | Guillaume Leylagoor & Ann | 1976 |
2177 | 58 | Bokobza Eliahou Eric | 1963 |
2178 | 58 | Magnan Frédéric | 1963 |
2179 | 58 | Grossmann Ralph Samuel | 1970 |
2180 | 58 | Mazeau Elsa | 1974 |
2181 | 58 | A.C.M. | 1951 |
2182 | 58 | Chaput Simon | 1952 |
2183 | 58 | Slacik Anne | 1959 |
2184 | 58 | Garon Aurelie | 1976 |
2185 | 57 | Mist | 1972 |
2186 | 57 | Massart Jean-Georges | 1953 |
2187 | 57 | Moriceau Laurent | 1964 |
2188 | 57 | Gourfink Myriam | 1968 |
2189 | 57 | Duranté Sébastien | - |
2190 | 57 | Brout & Maxime Marion Émilie | - |
2191 | 57 | Burman Maya | 1971 |
2192 | 57 | Pollet Claire | 1982 |
2193 | 57 | Texier Jean-François | 1970 |
2194 | 57 | Larre Catherine | 1964 |
2195 | 56 | Sauvageon Sylvie | - |
2196 | 56 | Bertín Gastón | 1965 |
2197 | 56 | Tachdjian Raphaël | 1985 |
2198 | 56 | Meier Sabine | 1964 |
2199 | 56 | Olanier Cyril | 1966 |
2200 | 56 | Wolska Tatiana | 1974 |
2201 | 56 | Rifflet Maxence | 1978 |
2202 | 56 | Lestie Alain | 1944 |
2203 | 56 | Maussang Quentin | 1981 |
2204 | 56 | Weiler Mathieu | 1976 |
2205 | 56 | Guillot Yves | 1951 |
2206 | 56 | Ingen-Housz Timothée | 1971 |
2207 | 56 | Méchain François | 1948 |
2208 | 56 | Valliccioni France | 1968 |
2209 | 56 | Gavoty Jean-François | 1957 |
2210 | 56 | Virot Camille | 1947 |
2211 | 55 | Surian Jean-Jacques | 1942 |
2212 | 55 | Viloux Egide | 1954 |
2213 | 55 | Cabantous Guillaume | 1977 |
2214 | 55 | Pezeu Agnès | 1965 |
2215 | 55 | Arlaud Sylvie | 1959 |
2216 | 55 | Spescha Venice | 1956 |
2217 | 55 | Hurteau Philippe | 1955 |
2218 | 55 | Kavyrchine Matthieu | 1971 |
2219 | 55 | Unglee | 1949 |
2220 | 55 | Lejeune Caroline | 1971 |
2221 | 55 | Fruchon Julie | 1983 |
2222 | 54 | Artiges Rémy | 1967 |
2223 | 54 | Sailly Sylvain | 1983 |
2224 | 54 | Lestard Franck | 1967 |
2225 | 54 | Paganelli Natacha | - |
2226 | 54 | Dejonghe Bernard | 1942 |
2227 | 54 | Coffignier Dominique | 1956 |
2228 | 54 | Million Philippe | 1967 |
2229 | 54 | Brélivet Jean-Yves | 1946 |
2230 | 54 | Fournier Valentine | - |
2231 | 54 | Cam Elise | 1980 |
2232 | 54 | Nouvel Constance | - |
2233 | 54 | Compagnon Philippe | 1951 |
2234 | 54 | Lecat Elodie | 1975 |
2235 | 54 | Chanel Alexine | 1972 |
2236 | 54 | Schmitt François | - |
2237 | 54 | Navarro Pascal | - |
2238 | 54 | Nussbicker Erik | 1963 |
2239 | 54 | Lenquette Youri | - |
2240 | 53 | Raveyre Jean-Antoine | 1977 |
2241 | 53 | Zlotykamien Gérard | 1940 |
2242 | 53 | Massimelli Cyril | 1971 |
2243 | 53 | Vejvoda Goran | 1956 |
2244 | 53 | Rocco Sophie | - |
2245 | 53 | Bourget Laëtitia | 1976 |
2246 | 53 | Giamari Louise | 1966 |
2247 | 53 | Molard Isabella | 1957 |
2248 | 53 | Leick Joël | 1961 |
2249 | 53 | Müller Manuel | 1955 |
2250 | 53 | Soussan Sylvain | 1961 |
2251 | 53 | Amat Guillaume | 1980 |
2252 | 53 | Desplanques Gilles | - |
2253 | 53 | Munka Charles | 1981 |
2254 | 53 | Lanci Max | 1959 |
2255 | 53 | Sérikoff Catherine | - |
2256 | 53 | Jouët Michel | 1943 |
2257 | 53 | Rapin Emmanuelle | 1974 |
2258 | 53 | Jouffe Vincent-Victor | 1968 |
2259 | 53 | Kantorowicz Serge | 1942 |
2260 | 52 | Gilson Jean-Pierre | - |
2261 | 52 | Lanier Marine | - |
2262 | 52 | Larre Raphaël | 1978 |
2263 | 52 | Holzhandler Dora | 1928 |
2264 | 52 | Eydieu Philippe | 1979 |
2265 | 52 | Fontaine Cécile | 1957 |
2266 | 52 | Nan Le Sergent Daphné | - |
2267 | 52 | Segond Philippe | 1961 |
2268 | 52 | Bory Aglaé | - |
2269 | 52 | Boone Nicolas | 1974 |
2270 | 52 | Py Geraldine | 1986 |
2271 | 52 | Salaün Gwenaël | 1960 |
2272 | 52 | Liffran Guillaume | - |
2273 | 52 | Nogues Cécile | 1975 |
2274 | 52 | Tchalgadjieff Sabry | - |
2275 | 52 | Manaranche Carole | 1973 |
2276 | 52 | Pradalie Philippe | 1938 |
2277 | 52 | Jorion Thomas | 1976 |
2278 | 52 | Sellam Michael | 1975 |
2279 | 52 | Samson Emmanuelle | 1971 |
2280 | 52 | Gasquet Jean-Michel | 1929 |
2281 | 52 | Davy de Virville Matthieu | 1981 |
2282 | 51 | Chapuis Dominique | 1952 |
2283 | 51 | Mougin Élise | 1977 |
2284 | 51 | Dumond Frédéric | - |
2285 | 51 | Brissaud Guillaume | 1978 |
2286 | 51 | Khazem Jean-Pierre | 1968 |
2287 | 51 | Lehu Stéphanie | 1986 |
2288 | 51 | Cluzeau Maggy | - |
2289 | 51 | Duboscq Marine | 1971 |
2290 | 51 | Chauvel Patrick | 1949 |
2291 | 51 | Riche Sandra | 1971 |
2292 | 51 | Bortoletti Cécile | - |
2293 | 51 | Desplats Nicolas | 1975 |
2294 | 51 | Mene Marc le | 1957 |
2295 | 51 | Ravel Pascal | 1965 |
2296 | 51 | Porchy David | 1976 |
2297 | 51 | Duranthon Anthony | 1984 |
2298 | 51 | Béchet Jean-Christophe | - |
2299 | 51 | Hove Francine van | 1942 |
2300 | 51 | David Pierre | - |
2301 | 50 | Le Priol Steven | 1972 |
2302 | 50 | Renck Lionel | - |
2303 | 50 | Gallego Antonio | 1956 |
2304 | 50 | Messina Patrick | - |
2305 | 50 | Didym Éric | 1960 |
2306 | 50 | Gourvil Olivier | 1952 |
2307 | 50 | Bossut Louise | 1979 |
2308 | 50 | Gainon Jacqueline | 1951 |
2309 | 50 | Geney Cédric | 1974 |
2310 | 50 | Rabot Hervé | 1951 |
2311 | 50 | Saltiel David | 1967 |
2312 | 50 | Bensasson Roger | - |
2313 | 50 | Giloux Pierre-Jean | 1965 |
2314 | 50 | Garcia Jean-Christophe | 1959 |
2315 | 50 | Calmets Fred | 1976 |
2316 | 50 | Pasquier Jacques | 1932 |
2317 | 49 | Brett Leïla | 1979 |
2318 | 49 | Ollereau Frédéric | 1962 |
2319 | 49 | Guéneau Stéphane | 1965 |
2320 | 49 | Tingaud Jean-Marc | 1947 |
2321 | 49 | Gbré François-Xavier | 1978 |
2322 | 49 | Carrasquer Marcos | - |
2323 | 49 | Caro Yves | 1955 |
2324 | 49 | Bonnemaison Joachim | 1943 |
2325 | 49 | Sendrey Gérard | 1928 |
2326 | 49 | Riviere Helene | 1982 |
2327 | 49 | Coudrais Gildas | 1975 |
2328 | 49 | Terry Nick | 1966 |
2329 | 49 | Contamin Estelle | 1977 |
2330 | 48 | Zeimert Christian | 1934 |
2331 | 48 | Martin Matthieu | - |
2332 | 48 | Garcia Hervé | 1971 |
2333 | 48 | Lecamp Delphine | 1975 |
2334 | 48 | Cocktail Designers | - |
2335 | 48 | Mouton Rémy | 1969 |
2336 | 48 | Delcour Sabine | 1968 |
2337 | 48 | Nadaud Daniel | 1942 |
2338 | 48 | Pastor Lloret Géraldine | 1971 |
2339 | 48 | Guadagnin Nils | 1985 |
2340 | 48 | Bullat Vincent | 1981 |
2341 | 48 | Soussan Philippe | 1959 |
2342 | 48 | Egal Chrystel | 1963 |
2343 | 48 | Costa Fernando | 1970 |
2344 | 48 | Alaoui Leila | 1982 |
2345 | 48 | Metzger Olivier | 1973 |
2346 | 48 | Rambaud Romain | - |
2347 | 48 | Beaugé Guillaume | 1944 |
2348 | 48 | Moreau Anne | 1948 |
2349 | 48 | Ducaté Marie | 1957 |
2350 | 48 | Drong Xavier | 1971 |
2351 | 48 | Gauthier Pierre | 1963 |
2352 | 48 | Golo | 1948 |
2353 | 48 | Diart Frédéric | 1966 |
2354 | 48 | Dubois Aurélie | 1975 |
2355 | 48 | Lutgen Berthe | 1935 |
2356 | 48 | Perreaut Jacques | 1948 |
2357 | 48 | Loubere Vincent | 1979 |
2358 | 47 | Petremann Bruno | 1974 |
2359 | 47 | Locatelli Martine | 1964 |
2360 | 47 | Faure-Brac Julie | 1981 |
2361 | 47 | Contour Catherine | 1960 |
2362 | 47 | Tabori Michel | 1956 |
2363 | 47 | Guiot Sylvie | 1963 |
2364 | 47 | Fangeaux Philippe | 1963 |
2365 | 47 | Texier Richard | 1955 |
2366 | 47 | Autard Georges | 1951 |
2367 | 47 | Sinivassin Astrid Mery | 1980 |
2368 | 47 | Lortet Marie-Rose | - |
2369 | 47 | Hoffman Karine | 1974 |
2370 | 47 | Biwer Geneviève | 1958 |
2371 | 47 | Curie Parvine | 1946 |
2372 | 47 | Loste Patrick | 1955 |
2373 | 46 | Dalla Santa Gérard | 1947 |
2374 | 46 | Bragard Rémi | 1978 |
2375 | 46 | Bouvet Jean-Baptiste | 1980 |
2376 | 46 | Bara Manon | 1985 |
2377 | 46 | Carone Serena | 1958 |
2378 | 46 | Gobart Yves | 1973 |
2379 | 46 | Pellet Eric | 1974 |
2380 | 46 | Cazin Marie-Laure | 1969 |
2381 | 46 | Drouhin Reynald | 1969 |
2382 | 46 | Pagès Marine | 1976 |
2383 | 46 | Imbert Claudia | 1971 |
2384 | 46 | Reimer Pierre | 1964 |
2385 | 46 | Teschner Frédéric | - |
2386 | 45 | Royer Nicolas | 1973 |
2387 | 45 | Ravaud Noël | 1963 |
2388 | 45 | Decoster Nathalie | 1965 |
2389 | 45 | Bruetschy François | 1938 |
2390 | 45 | Clauss Nicolas | - |
2391 | 45 | Ruszkiewicz Aleksandra | - |
2392 | 45 | Chiapparelli Thierry | 1970 |
2393 | 45 | Nourisson Olivier | 1968 |
2394 | 45 | Durand Dominique | 1973 |
2395 | 45 | Markantonakis Yannis | 1955 |
2396 | 45 | Daviau Frédéric | 1959 |
2397 | 45 | Houvert Frederic | 1980 |
2398 | 45 | Ingrand Hervé | 1972 |
2399 | 45 | Wesolowski Cécile | 1980 |
2400 | 45 | Guibert Emmanuel | 1964 |
2401 | 44 | Glo de Besses Patrick de | - |
2402 | 44 | Simarik Nicolas | 1977 |
2403 | 44 | Pourcher Jacques | 1950 |
2404 | 44 | Crespi Léa | 1978 |
2405 | 44 | Guige Jérôme | 1972 |
2406 | 44 | Digeon Dominique | 1959 |
2407 | 44 | Lévy-Lasne Thomas | 1980 |
2408 | 44 | Pittroff Marie | 1952 |
2409 | 44 | Valay Florence | 1955 |
2410 | 44 | Ricordeau Georges-Pascal | 1963 |
2411 | 44 | Adami Luc | 1966 |
2412 | 43 | Fabre Arno | 1970 |
2413 | 43 | Gardair Julien | 1976 |
2414 | 43 | Venn Erwan | 1967 |
2415 | 43 | Sibiude Esther | 1988 |
2416 | 43 | Amand Stanislas | 1964 |
2417 | 43 | Lucas Florence | - |
2418 | 43 | Wambaugh Gabrielle | 1962 |
2419 | 43 | Pancrazi Jean-Paul | 1950 |
2420 | 43 | Pouille Delphine | 1979 |
2421 | 43 | Charasse Jean | 1941 |
2422 | 43 | Stentz Xavier | 1983 |
2423 | 43 | Ritter Sarah | - |
2424 | 43 | Maurin & La Spesa | - |
2425 | 43 | Kalt Charles | 1956 |
2426 | 43 | Segur Guillaume | 1978 |
2427 | 43 | Nallard Louis | 1918 |
2428 | 43 | Formica Jean-Pierre | 1946 |
2429 | 43 | Rubinstein Sivan L. | 1973 |
2430 | 43 | Hervé Loïc | 1947 |
2431 | 43 | Felga Celine | 1982 |
2432 | 43 | Fossier Iris | 1981 |
2433 | 43 | Forax Jean Marc | - |
2434 | 43 | Mazuy Laurent | 1965 |
2435 | 43 | Lidereau Rémy | 1979 |
2436 | 42 | André Patrick | 1966 |
2437 | 42 | Desvergnes Alain | 1931 |
2438 | 42 | El Seed | 1981 |
2439 | 42 | Bellay Frederic | 1957 |
2440 | 42 | Zimmermann Anne | - |
2441 | 42 | Sirjacq Julien | 1974 |
2442 | 42 | Brisse Joël | 1953 |
2443 | 42 | Dronet Simon | - |
2444 | 42 | Bennys Amel | 1965 |
2445 | 42 | Lescoeur Julien | - |
2446 | 42 | Deshairs Nathalie | 1964 |
2447 | 42 | Guillon Jean-Francois | 1965 |
2448 | 42 | Husser Matthieu | 1972 |
2449 | 42 | Hopp Laurent | 1974 |
2450 | 42 | Caurant Philippe | 1965 |
2451 | 41 | d(null)Souza Mario | - |
2452 | 41 | Edzard Roland | 1980 |
2453 | 41 | Guimaraes Ramon | 1982 |
2454 | 41 | Jenkell Laurence | 1965 |
2455 | 41 | Le Guern Sarah | 1981 |
2456 | 41 | Vanier Catherine | 1943 |
2457 | 41 | Amand Yuna | - |
2458 | 41 | Nouguiès François | 1967 |
2459 | 41 | Lemarchal Guillaume | - |
2460 | 41 | Turco Alina | - |
2461 | 41 | Croq Philippe | 1961 |
2462 | 41 | Loze Virginie | 1964 |
2463 | 41 | Girel Jean | 1947 |
2464 | 41 | Heinry Olivier | 1965 |
2465 | 41 | Dubois-Dauphin Natacha | 1972 |
2466 | 41 | Cots Pablo | 1976 |
2467 | 41 | Junod-Ponsard Nathalie | 1961 |
2468 | 41 | Bézu Florian | - |
2469 | 41 | Fleurieu Etienne de | 1977 |
2470 | 41 | Mijangos Julien | 1976 |
2471 | 41 | Panchal Satish | 1935 |
2472 | 41 | Couture CharlElie | 1956 |
2473 | 40 | Rieti Fabio | 1927 |
2474 | 40 | Biras Francis | - |
2475 | 40 | Martinez Jacques | 1944 |
2476 | 40 | Jérèmie Paul | - |
2477 | 40 | Suchy Laurent | 1968 |
2478 | 40 | Como Claude | - |
2479 | 40 | Viard Etienne | 1954 |
2480 | 40 | Freund Pierre Yves | 1951 |
2481 | 40 | Thiolat Dominique | 1946 |
2482 | 40 | Sapey-Triomphe Fréd | 1963 |
2483 | 40 | Calvat François | 1926 |
2484 | 40 | Agofroy Héléne | 1953 |
2485 | 40 | Lassee Floriane de | 1978 |
2486 | 40 | Riba Pierre | 1935 |
2487 | 40 | Sagazan Olivier de | 1959 |
2488 | 40 | Brezillon Jerome | 1964 |
2489 | 40 | Clottes Christophe | 1968 |
2490 | 40 | Cassel Axel | 1955 |
2491 | 40 | Calandre Philippe | 1964 |
2492 | 40 | Fries François | 1962 |
2493 | 40 | Namou Mohamed | 1987 |
2494 | 40 | Frier Marie | 1981 |
2495 | 40 | Romeyer Dominique | - |
2496 | 40 | Leriche Dany | 1951 |
2497 | 40 | Metzger Frantz | - |
2498 | 39 | Palmer Hiroko | 1964 |
2499 | 39 | Gibon Manu | 1966 |
2500 | 39 | Yerro Pierre | 1966 |
2501 | 39 | Levy Jonathan P. | 1983 |
2502 | 39 | Fauchier Serge | 1952 |
2503 | 39 | Guzman Vincent | 1962 |
2504 | 39 | Daufresne Damien | 1979 |
2505 | 39 | Roussopoulos Alexandra | 1969 |
2506 | 39 | Rattke Gwenaël | - |
2507 | 39 | Kochi Manabu | 1954 |
2508 | 39 | Gorlier Séverine | 1981 |
2509 | 39 | Houari Medjid | 1950 |
2510 | 39 | Djoudi Hakima El | 1977 |
2511 | 39 | Santos Jocelyne | 1952 |
2512 | 39 | Cisse Seydou | 1981 |
2513 | 39 | Duby Sarah | 1984 |
2514 | 39 | Cintré Gaëlle | 1986 |
2515 | 39 | Jacquin-Ravot Philippe | 1967 |
2516 | 39 | Belle Charles | 1956 |
2517 | 39 | Daniaux Magalie & Cedric Pigot | - |
2518 | 39 | Poivret Jean-Luc | 1950 |
2519 | 39 | Roer Michèle Van de | 1956 |
2520 | 39 | Michel Isabel | 1956 |
2521 | 39 | Pesce Anne | 1963 |
2522 | 39 | Bardone Guy | 1927 |
2523 | 39 | Scarpa Michel | 1942 |
2524 | 39 | Des Monstiers Julien | 1983 |
2525 | 39 | Fléri Louis | 1968 |
2526 | 39 | Hermitte Lucas l´ | 1943 |
2527 | 38 | Hippolyte Gaëlle | 1977 |
2528 | 38 | Leguay Yann | 1981 |
2529 | 38 | Boulay Romain | 1972 |
2530 | 38 | Guerin Harold | 1981 |
2531 | 38 | Schevin Nicolas | 1976 |
2532 | 38 | Delarue Léo | 1956 |
2533 | 38 | Vigouroux Christophe | 1962 |
2534 | 38 | Domagala Alain | 1969 |
2535 | 38 | Mathieu Dominique | 1970 |
2536 | 38 | Usdin Elene | 1971 |
2537 | 38 | Bornand Myriam | - |
2538 | 38 | Rouget Mathieu | 1974 |
2539 | 38 | Nadau Jean-Pierre | 1963 |
2540 | 38 | Toit Isabelle du | 1972 |
2541 | 38 | Blary Armelle | - |
2542 | 38 | Challange Christophe | 1969 |
2543 | 38 | Roller Olivier | - |
2544 | 38 | Molk Marc | - |
2545 | 38 | Goemaere Sylvain | 1955 |
2546 | 38 | Arditi Frederic | 1969 |
2547 | 38 | Fantozzi Lili | 1972 |
2548 | 38 | Goldberg Nicolás | 1978 |
2549 | 38 | Boucher Caroline | 1972 |
2550 | 38 | Adage Emilien | 1985 |
2551 | 38 | Convert Jean-Philippe | - |
2552 | 38 | Dauchy Dominique | - |
2553 | 38 | Baillet Patrick | 1950 |
2554 | 38 | Rivillon Sylvie | 1959 |
2555 | 38 | Fraysse Sylvain | 1981 |
2556 | 37 | Graftieaux Valerie | 1972 |
2557 | 37 | Bruni Gilles | 1959 |
2558 | 37 | Dezeuze François | 1947 |
2559 | 37 | La Fratrie | 1978 |
2560 | 37 | Morel Julie | 1973 |
2561 | 37 | Chaussepied Jean François | 1944 |
2562 | 37 | Soyoung Chung | - |
2563 | 37 | Rousseau Anthony | 1972 |
2564 | 37 | Sina Adrien | - |
2565 | 37 | Endeweld Dror | 1960 |
2566 | 37 | Croux Fabrice | 1977 |
2567 | 37 | Ferreira Pascal | 1971 |
2568 | 37 | Jacob Mat | - |
2569 | 37 | Morel Emile | 1975 |
2570 | 37 | Utrilla Beatrice | 1964 |
2571 | 37 | Brandely Daniel | 1950 |
2572 | 37 | Brand Carole | 1973 |
2573 | 37 | Vial Nicolas | - |
2574 | 37 | Gonzalez Jose Maria | - |
2575 | 37 | Canesson Corentin | 1988 |
2576 | 37 | Anguelidis Cyril | - |
2577 | 37 | Brunon Bernard | 1948 |
2578 | 37 | Raphanel Philippe | 1956 |
2579 | 36 | Grenet Yves | 1960 |
2580 | 36 | Oulevay Pierre | 1944 |
2581 | 36 | Theillier Louis | 1978 |
2582 | 36 | Chimicos Paella | 1962 |
2583 | 36 | Lepetit Marie | 1959 |
2584 | 36 | Guénier Stéphane | 1970 |
2585 | 36 | Brun Denis | 1966 |
2586 | 36 | Dufois Mathieu | 1984 |
2587 | 36 | Aïzpiri Paul | 1919 |
2588 | 36 | Moreau Roland | 1967 |
2589 | 36 | Decointet Hugues | 1961 |
2590 | 36 | Dalbis Eric | 1957 |
2591 | 36 | Mérandon Tina | 1963 |
