FRANCE
Les artistes sont classés selon le nombre d’expositions et l’importance des lieux, depuis le début de leur carrière.
L’Artindex 2020 du Journal des Arts recense près de 4 000 artistes vivants de la scène française, classés selon le nombre de points attribués en fonction du nombre d’expositions et des musées, galeries et biennales où ils ont exposé.
Ces points sont attribués par Artfacts.net, une entreprise allemande qui gère une immense base de données d’expositions dans le monde. Ainsi une monographie au MoMA de New York donne plus de points qu’une exposition collective dans une jeune galerie. Les innombrables salons amateurs ne sont pas pris en compte.
Les points attribués aux plus anciennes expositions sont diminués chaque année afin de compenser le poids du « stock » d’expositions par le « flux » des nouvelles expositions.
Près de 500 artistes n’ont ainsi plus de points Artfacts, car ils n’ont pas exposé en 2019 et que leurs anciens points ont été mis à zéro. Ils apparaissent cependant dans le classement ex-aequo.
Rang 2020 | Évolution 2020 | Artiste | Naissance | Point Artfacts 2019 | Nombre Expo monde |
---|---|---|---|---|---|
1 | = | Kader Attia | 1970 | 14 888,75 | 393 |
2 | +1 | Christian Boltanski | 1944 | 14 108,31 | 822 |
3 | -1 | Anri Sala | 1974 | 13 705,13 | 600 |
4 | = | Daniel Buren | 1938 | 12 181,67 | 940 |
5 | = | Pierre Huygue | 1962 | 11 801,26 | 531 |
6 | = | Sophie Calle | 1953 | 11 221,72 | 646 |
7 | +1 | Philippe Parreno | 1964 | 10 487,03 | 456 |
8 | -1 | Claire Fontaine | 2004 | 9 878,01 | 409 |
9 | +2 | Laure Prouvost | 1978 | 9 473,59 | 228 |
10 | -1 | Mounir Fatmi | 1970 | 9 427,75 | 534 |
11 | +1 | Camille Henrot | 1978 | 8 816,78 | 205 |
12 | +1 | Yto Barrada | 1971 | 7 967,68 | 258 |
13 | +1 | Cyprien Gaillard | 1980 | 7 892,06 | 293 |
14 | +17 | Olga Kisseleva | 1965 | 7 825,00 | 239 |
15 | -5 | Ben (Benjamin Vautier) | 1935 | 7 766,39 | 601 |
16 | +2 | Annette Messager | 1943 | 7 427,71 | 407 |
17 | = | Neïl Beloufa | 1985 | 7 259,25 | 197 |
18 | +2 | Khalili Bouchra | 1975 | 7 005,86 | 151 |
19 | -4 | Mircea Cantor | 1977 | 6 877,90 | 341 |
20 | -4 | Adel Abdessemed | 1971 | 6 682,66 | 299 |
21 | +2 | Jean-Luc Moulène | 1955 | 6 572,22 | 287 |
22 | -3 | Dominique Gonzalez-Foerster | 1965 | 6 542,93 | 338 |
23 | -1 | Saâdane Afif | 1970 | 6 472,36 | 297 |
24 | +12 | Julian Charrière | 1987 | 6 061,03 | 163 |
25 | -4 | Laurent Grasso | 1972 | 5 935,45 | 234 |
26 | +7 | Lili Reynaud Dewar | 1975 | 5 815,54 | 162 |
27 | = | Erró (Guomundur Guðmundsson) | 1932 | 5 715,37 | 320 |
28 | -4 | Latifa Echakhch | 1974 | 5 709,03 | 195 |
29 | -3 | Bertrand Lavier | 1949 | 5 682,20 | 427 |
30 | -5 | Bernar Venet | 1941 | 5 663,09 | 443 |
31 | -3 | Tatiana Trouvé | 1968 | 5 495,80 | 219 |
32 | +3 | Véra Molnar | 1924 | 5 263,38 | 282 |
33 | +6 | Barthélémy Toguo | 1967 | 5 184,10 | 288 |
34 | -2 | Pascale Marthine Tayou | 1967 | 5 174,57 | 270 |
35 | +2 | Claude Closky | 1963 | 5 155,13 | 384 |
36 | -7 | Carlos Cruz-Diez (+) | 1923 | 5 000,00 | 355 |
37 | +3 | Mohamed Bourouissa | 1978 | 4 935,79 | 138 |
38 | -4 | Mathieu Mercier | 1970 | 4 892,41 | 382 |
39 | -9 | Pierre Bismuth | 1963 | 4 715,75 | 319 |
40 | -2 | Julio Le Parc | 1928 | 4 662,70 | 275 |
41 | +12 | Eric Baudelaire | 1973 | 4 567,41 | 136 |
42 | +6 | ORLAN | 1947 | 4 267,38 | 285 |
43 | +12 | Zineb Sedira | 1963 | 4 238,90 | 212 |
44 | -3 | Sarkis (Serkís Zabunyan) | 1938 | 4 225,44 | 245 |
45 | -3 | Jacques Villeglé | 1926 | 4 114,26 | 275 |
46 | = | Pierre Alechinsky | 1927 | 4 082,47 | 463 |
47 | = | Pierre Soulages | 1919 | 4 073,34 | 351 |
48 | -3 | Maja Bajevic | 1967 | 4 065,42 | 227 |
49 | -6 | Bernard Frize | 1954 | 4 016,63 | 386 |
50 | -1 | Julien Prévieux | 1974 | 4 002,61 | 182 |
51 | +1 | Yan Pei-Ming | 1960 | 3 927,15 | 244 |
52 | +6 | Fabrice Hyber | 1961 | 3 897,22 | 301 |
53 | -2 | Claude Lévêque | 1953 | 3 860,80 | 280 |
54 | -10 | Aurélien Froment | 1976 | 3 825,23 | 183 |
55 | +6 | Michel Blazy | 1966 | 3 625,47 | 207 |
56 | -2 | Xavier Veilhan | 1963 | 3 619,30 | 266 |
57 | -7 | Niele Toroni | 1937 | 3 602,89 | 281 |
58 | -2 | Huang Yong Ping (+) | 1954 | 3 602,00 | 194 |
59 | +7 | Dove Allouche | 1972 | 3 545,74 | 97 |
60 | -3 | Céleste Boursier-Mougenot | 1961 | 3 528,89 | 163 |
61 | -2 | Jean-Michel Albèrola | 1953 | 3 520,59 | 210 |
62 | +8 | Claude Viallat | 1936 | 3 487,93 | 342 |
63 | +6 | Raphaël Zarka | 1977 | 3 426,45 | 180 |
64 | -4 | Yona Friedman (+) | 1923 | 3 402,00 | 152 |
65 | +3 | Marc-Camille Chaimowicz | 1947 | 3 341,06 | 173 |
66 | -2 | Valérie Belin | 1964 | 3 247,85 | 192 |
67 | +48 | Hicham Berrada | 1986 | 3 211,23 | 69 |
68 | -3 | Isabelle Cornaro | 1974 | 3 173,50 | 153 |
69 | -6 | Benoît Maire | 1978 | 3 150,40 | 188 |
70 | +1 | Jean-Marc Bustamante | 1952 | 3 050,20 | 276 |
71 | +108 | Marguerite Humeau | 1986 | 3 050,14 | 38 |
72 | +4 | Jean-Michel Othoniel | 1964 | 3 048,16 | 145 |
73 | = | Melik Ohanian | 1969 | 2 994,28 | 145 |
74 | -12 | Société Réaliste | 2004 | 2 989,87 | 157 |
75 | -1 | Damien Deroubaix | 1972 | 2 938,83 | 158 |
76 | +16 | Mathieu Kleyebe Abonnenc | 1977 | 2 900,43 | 85 |
77 | -10 | Luc Delahaye | 1962 | 2 897,72 | 129 |
78 | -3 | Martial Raysse | 1936 | 2 822,64 | 189 |
79 | +29 | Takis (Panayotis Vassilakis) (+) | 1925 | 2 817,30 | 127 |
80 | +29 | Antoine Catala | 1975 | 2 813,48 | 78 |
81 | -1 | JR (Jean René) | 1983 | 2 781,63 | 115 |
82 | -3 | Vidya Gastaldon | 1974 | 2 760,78 | 153 |
83 | +4 | Ange Leccia | 1952 | 2 719,72 | 212 |
84 | -12 | Loris Gréaud | 1979 | 2 642,65 | 108 |
85 | +194 | Rezaire Tabita | 1989 | 2 621,98 | 57 |
86 | +66 | Clément Cogitore | 1983 | 2 588,95 | 77 |
87 | +11 | Caroline Achaintre | 1969 | 2 586,76 | 123 |
88 | -10 | Guillaume Leblon | 1971 | 2 576,72 | 151 |
89 | -8 | François Curlet | 1967 | 2 569,86 | 157 |
90 | +1 | Hervé di Rosa | 1959 | 2 565,92 | 253 |
91 | +2 | Sophie Ristelhueber | 1949 | 2 562,24 | 136 |
92 | -7 | Daniel Dewar & Grégory Gicquel | 1976/1975 | 2 549,33 | 111 |
93 | -10 | Jean-Jacques Lebel | 1936 | 2 528,40 | 112 |
94 | +10 | Lionel Sabatté | 1975 | 2 464,04 | 159 |
95 | +1 | Claude Rutault | 1941 | 2 462,35 | 173 |
96 | -12 | Valerio Adami | 1935 | 2 462,17 | 195 |
97 | +24 | Pierre Buraglio | 1939 | 2 458,55 | 172 |
98 | +50 | Françoise Pétrovitch | 1964 | 2 450,11 | 175 |
99 | +14 | Alain Séchas | 1955 | 2 445,03 | 195 |
100 | -18 | Bruno Peinado | 1970 | 2 415,18 | 233 |
101 | -24 | Alexandre Singh | 1980 | 2 412,56 | 92 |
102 | -8 | Georges Rousse | 1947 | 2 405,90 | 241 |
103 | -4 | Bruno Serralongue | 1968 | 2 401,66 | 155 |
104 | +2 | Celine Condorelli | 1974 | 2 395,62 | 76 |
105 | = | Philippe Cognée | 1957 | 2 380,19 | 168 |
106 | -17 | Michel Auder | 1945 | 2 354,66 | 114 |
107 | +4 | Judit Reigl | 1923 | 2 296,44 | 99 |
108 | +38 | David Douard | 1983 | 2 295,00 | 59 |
109 | -12 | Bettina Rheims | 1952 | 2 261,90 | 122 |
110 | -20 | Bernard Plossu | 1945 | 2 257,07 | 159 |
111 | +43 | Ida Tursic & Wilfried Mille | 1974/1974 | 2 256,62 | 93 |
112 | +12 | Yann Sérandour | 1974 | 2 246,69 | 117 |
113 | -10 | Jean-Luc Verna | 1966 | 2 246,40 | 165 |
114 | +2 | Farah Atassi | 1981 | 2 244,53 | 64 |
115 | -1 | Anita Molinero | 1953 | 2 235,41 | 121 |
116 | -28 | Stéphane Couturier | 1957 | 2 218,49 | 205 |
117 | +18 | Valérie Favre | 1959 | 2 207,10 | 131 |
118 | -6 | Gilles Barbier | 1965 | 2 204,84 | 160 |
119 | +23 | Charles Fréger | 1975 | 2 200,35 | 119 |
120 | -18 | Pierre Leguillon | 1969 | 2 192,53 | 75 |
121 | -35 | Marine Hugonnier | 1969 | 2 180,64 | 161 |
122 | -22 | Didier Faustino | 1968 | 2 175,91 | 98 |
123 | -13 | Nicolas Chardon | 1974 | 2 149,05 | 128 |
124 | +13 | Fayçal Baghriche | 1972 | 2 147,62 | 116 |
125 | -7 | Davide Balula | 1978 | 2 126,31 | 113 |
126 | -31 | Laurent Montaron | 1972 | 2 106,21 | 124 |
127 | +56 | Claire Tabouret | 1981 | 2 104,32 | 84 |
128 | +10 | Bertille Bak | 1983 | 2 078,37 | 72 |
129 | +43 | Nathalie du Pasquier | 1957 | 2 059,34 | 75 |
130 | -4 | Anne et Patrick Poirier | 1942/1942 | 2 055,16 | 206 |
131 | +12 | Evariste Richer | 1969 | 2 054,67 | 110 |
132 | -13 | Adrien Missika | 1981 | 2 028,58 | 100 |
133 | -26 | Pierre et Gilles | 1950/1949 | 2 017,93 | 132 |
134 | +57 | Pauline Curnier Jardin | 1980 | 2 009,88 | 58 |
135 | -12 | Noël Dolla | 1945 | 1 996,71 | 126 |
136 | -9 | Raymond Depardon | 1942 | 1 996,57 | 94 |
137 | +12 | Jean-Pascal Flavien | 1971 | 1 992,37 | 80 |
138 | -21 | Robert Combas | 1957 | 1 975,40 | 220 |
139 | +25 | Pierre Joseph | 1965 | 1 953,05 | 134 |
140 | +33 | Franck Scurti | 1965 | 1 949,88 | 153 |
141 | -19 | Samuel Rousseau | 1971 | 1 927,25 | 121 |
142 | +52 | Marcos Avila Forero | 1983 | 1 921,92 | 48 |
143 | -7 | Jules de Balincourt | 1972 | 1 901,51 | 105 |
144 | -4 | Didier Marcel | 1961 | 1 890,58 | 152 |
145 | -20 | Julien Bismuth | 1973 | 1 885,99 | 99 |
146 | -26 | Philippe Ramette | 1961 | 1 884,39 | 182 |
147 | +24 | Théo Mercier | 1984 | 1 870,14 | 60 |
148 | -20 | Dominique Blais | 1974 | 1 868,94 | 102 |
149 | -15 | Mark Geffriaud | 1977 | 1 862,94 | 93 |
150 | -18 | Jean Dupuy | 1925 | 1 858,36 | 107 |
151 | -12 | Patrick Faigenbaum | 1954 | 1 846,54 | 108 |
152 | -11 | Marie Cool et Fabio Balducci | 1961/1964 | 1 845,81 | 54 |
153 | -24 | Etienne Chambaud | 1980 | 1 844,44 | 90 |
154 | +32 | Jérome Zonder | 1974 | 1 832,60 | 56 |
155 | -25 | Richard Fauguet | 1963 | 1 832,07 | 142 |
156 | +45 | Fabienne Verdier | 1962 | 1 811,79 | 62 |
157 | +10 | Hippolyte Hentgen | 1977/1980 | 1 811,36 | 82 |
158 | -13 | Tania Mouraud | 1942 | 1 809,89 | 107 |
159 | -28 | Paul-Armand Gette | 1927 | 1 806,98 | 152 |
160 | -10 | Mathieu Pernot | 1970 | 1 785,46 | 64 |
161 | -5 | Louise Hervé & Chloé Maillet | 1981/1981 | 1 779,41 | 57 |
162 | -18 | Renaud Auguste-Dormeuil | 1968 | 1 772,20 | 91 |
163 | +27 | Maxime Rossi | 1980 | 1 764,12 | 53 |
164 | +1 | Daniel Firman | 1960 | 1 761,70 | 115 |
165 | +1 | Marie Voignier | 1974 | 1 757,08 | 56 |
166 | -11 | Bertrand Lamarche | 1966 | 1 748,79 | 104 |
167 | +35 | Gérard Fromanger | 1939 | 1 735,89 | 82 |
168 | -35 | Brice Dellsperger | 1972 | 1 733,85 | 113 |
169 | = | Pierre Ardouvin | 1955 | 1 730,20 | 130 |
170 | = | Laurent Le Deunff | 1977 | 1 709,32 | 85 |
171 | -18 | Noémie Goudal | 1984 | 1 709,25 | 47 |
172 | -14 | Natacha Lesueur | 1971 | 1 694,75 | 137 |
173 | -11 | Anne-Marie Schneider | 1962 | 1 685,22 | 80 |
174 | -6 | Emmanuelle Lainé | 1973 | 1 669,62 | 64 |
175 | +21 | Stéphane Thidet | 1974 | 1 667,08 | 76 |
176 | -2 | Jean-Charles Blais | 1956 | 1 665,20 | 150 |
177 | +20 | Emilie Pitoiset | 1980 | 1 658,18 | 85 |
178 | +11 | Guillaume Bruère | 1976 | 1 653,71 | 67 |
179 | -22 | Valérie Jouve | 1964 | 1 652,77 | 136 |
180 | +5 | Hélène Delprat | 1957 | 1 641,84 | 61 |
181 | -3 | Agnès Geoffray | 1973 | 1 633,18 | 65 |
182 | -21 | Daniel Dezeuze | 1942 | 1 619,41 | 133 |
183 | +31 | Julie Béna | 1982 | 1 619,15 | 59 |
184 | -24 | Philippe Mayaux | 1961 | 1 615,58 | 126 |
185 | -1 | Maya Schweizer | 1976 | 1 604,21 | 94 |
186 | -35 | Babette Mangolte | 1941 | 1 601,45 | 69 |
187 | +8 | Renaud Jerez | 1982 | 1 580,45 | 63 |
188 | +40 | Jean-Pierre Raynaud | 1939 | 1 577,76 | 153 |
189 | -42 | Pierre Gonnord | 1963 | 1 566,38 | 87 |
190 | -14 | Wang Du | 1956 | 1 558,11 | 144 |
191 | +24 | Julien Creuzet | 1986 | 1 551,76 | 43 |
192 | -33 | Berdaguer & Péjus | 1968/1969 | 1 546,19 | 104 |
193 | -18 | Alain Bublex | 1961 | 1 531,31 | 125 |
194 | -17 | Jacques Monory | 1934 | 1 528,81 | 124 |
195 | -32 | Lionel Estève | 1967 | 1 522,51 | 79 |
196 | +55 | Lola Gonzàlez | 1988 | 1 505,60 | 33 |
197 | -15 | Patrick Tosani | 1954 | 1 499,14 | 130 |
198 | +13 | Nicolas Darrot | 1972 | 1 480,13 | 57 |
199 | +25 | Tatiana Lecomte | 1971 | 1 478,37 | 70 |
200 | +30 | Gérard Garouste | 1946 | 1 465,46 | 118 |
201 | -13 | Abdelkader Benchamma | 1975 | 1 456,98 | 86 |
202 | +56 | Mimosa Echard | 1986 | 1 451,30 | 51 |
203 | +6 | (Documentation) Céline Duval | 1974 | 1 442,36 | 83 |
204 | +22 | Antonio Seguí | 1934 | 1 426,30 | 179 |
205 | -25 | Marc Desgrandchamps | 1960 | 1 417,06 | 107 |
206 | +67 | Delphine Coindet | 1969 | 1 415,84 | 106 |
207 | -14 | Gloria Friedmann | 1950 | 1 405,52 | 146 |
208 | +4 | Julien Discrit | 1978 | 1 380,40 | 88 |
209 | +52 | Karina Bisch | 1974 | 1 378,45 | 92 |
210 | +38 | Djamel Tatah | 1959 | 1 377,25 | 67 |
211 | +21 | Stéphane Calais | 1967 | 1 359,66 | 116 |
212 | +32 | Philippe Chancel | 1959 | 1 359,18 | 61 |
213 | +104 | Jean-Marie Appriou | 1986 | 1 332,85 | 45 |
214 | +3 | Nicolas Deshayes | 1983 | 1 327,92 | 68 |
215 | -12 | Etienne Bossut | 1946 | 1 327,11 | 132 |
216 | -18 | Yvan Salomone | 1957 | 1 326,21 | 89 |
217 | +49 | Eva Nielsen | 1983 | 1 319,33 | 101 |
218 | +5 | Éric Poitevin | 1961 | 1 309,29 | 92 |
219 | -9 | Juliette Bonneviot | 1983 | 1 302,46 | 63 |
220 | -39 | Roland Flexner | 1944 | 1 296,22 | 90 |
221 | -13 | Sarah Moon | 1941 | 1 290,69 | 94 |
222 | -9 | Bureau d'études | 1992 | 1 288,87 | 63 |
223 | -23 | Damien Cadio | 1975 | 1 286,29 | 75 |
224 | -4 | Boris Achour | 1966 | 1 278,77 | 94 |
225 | -38 | Annelise Coste | 1973 | 1 272,79 | 147 |
226 | +19 | Hervé Télémaque | 1937 | 1 266,26 | 78 |
227 | -20 | Antoine d'Agata | 1961 | 1 263,35 | 75 |
228 | +7 | Giuseppe Stampone | 1974 | 1 260,30 | 45 |
229 | +21 | Bernard Piffaretti | 1955 | 1 259,02 | 126 |
230 | -38 | Alain Fleischer | 1944 | 1 257,20 | 81 |
231 | +72 | Raphael Dallaporta | 1980 | 1 252,75 | 55 |
232 | -28 | Philippe Favier | 1957 | 1 249,02 | 112 |
233 | -28 | Jean-Luc Mylayne | 1946 | 1 245,22 | 56 |
234 | +18 | Pauline Bastard | 1982 | 1 240,52 | 73 |
235 | +39 | Laetitia Badaut Haussmann | 1980 | 1 239,15 | 52 |
236 | +63 | Nicolas Floc'h | 1970 | 1 237,16 | 84 |
237 | +32 | Fred Forest | 1933 | 1 231,08 | 38 |
238 | -19 | Michel Verjux | 1956 | 1 224,83 | 200 |
239 | -33 | Nicolas Moulin | 1970 | 1 222,75 | 90 |
240 | +1 | Denis Darzacq | 1961 | 1 219,29 | 87 |
241 | -16 | Bernard Moninot | 1949 | 1 217,43 | 65 |
242 | -26 | RYBN (Collectif) | 1999 | 1 214,66 | 31 |
243 | -44 | Jérôme Bel | 1964 | 1 210,24 | 35 |
244 | -13 | Rainier Lericolais | 1970 | 1 208,62 | 115 |
245 | +9 | Marc Couturier | 1946 | 1 208,15 | 75 |
246 | -17 | Julien Berthier | 1975 | 1 206,89 | 90 |
247 | -5 | Valérie Mréjen | 1969 | 1 206,28 | 107 |
248 | +27 | Jean-Baptiste Bernadet | 1978 | 1 203,13 | 74 |
249 | +28 | Aude Pariset | 1983 | 1 196,20 | 60 |
250 | -11 | Morgane Tschiember | 1976 | 1 183,10 | 81 |
251 | -8 | Yazid Oulab | 1958 | 1 180,49 | 68 |
252 | +5 | Bertrand Dezoteux | 1982 | 1 179,06 | 32 |
253 | +93 | Mehdi-Georges Lahlou | 1983 | 1 178,47 | 61 |
254 | +33 | Peter Klasen | 1935 | 1 175,83 | 136 |
255 | -33 | Fouad Elkoury | 1952 | 1 161,55 | 72 |
256 | +22 | Béatrice Dreux | 1972 | 1 148,65 | 49 |
257 | -21 | Jean-Michel Sanejouand | 1934 | 1 147,30 | 80 |
258 | +6 | Laurent Pernot | 1980 | 1 139,05 | 78 |
259 | -38 | Fabien Giraud | 1980 | 1 135,36 | 49 |
260 | +4 | Jean Le Gac | 1936 | 1 129,73 | 184 |
261 | = | Hubert Duprat | 1957 | 1 129,14 | 109 |
262 | +38 | Jeanne Susplugas | 1974 | 1 128,84 | 134 |
263 | -7 | Arnaud Labelle-Rojoux | 1950 | 1 123,39 | 79 |
264 | -30 | Vincent Ganivet | 1976 | 1 117,79 | 75 |
265 | +122 | Vincent Fournier | 1970 | 1 108,45 | 37 |
266 | +47 | Sarah Tritz | 1980 | 1 104,58 | 50 |
267 | -29 | Clément Rodzielski | 1979 | 1 100,16 | 83 |
268 | -8 | Vincent Mauger | 1976 | 1 099,77 | 92 |
269 | +13 | Véronique Joumard | 1964 | 1 099,24 | 94 |
270 | -43 | Frédérique Loutz | 1974 | 1 097,82 | 66 |
271 | -24 | Cécile Bart | 1958 | 1 093,55 | 121 |
272 | -54 | Fabien Verschaere | 1975 | 1 093,09 | 105 |
273 | +59 | Katia Kameli | 1973 | 1 090,05 | 49 |
274 | -41 | Stephen Dean | 1968 | 1 087,63 | 117 |
275 | +77 | Marc Pataut | 1952 | 1 077,43 | 20 |
276 | +94 | Melanie Matranga | 1985 | 1 075,89 | 30 |
277 | +13 | Hugues Reip | 1964 | 1 075,61 | 109 |
278 | -38 | Michael et Florian Quistrebert | 1982/1976 | 1 071,96 | 68 |
279 | -42 | Gérard Deschamps | 1937 | 1 071,61 | 55 |
280 | -8 | Ernest Pignon Ernest (Ernest Pignon ) | 1942 | 1 071,09 | 73 |
281 | +68 | Gyan Panchal | 1973 | 1 067,30 | 78 |
282 | +310 | Raphaël Barontini | 1984 | 1 063,15 | 58 |
283 | -3 | Virginie Barré | 1970 | 1 061,60 | 120 |
284 | -25 | Louidgi Beltrame | 1971 | 1 053,55 | 45 |
285 | -30 | Pierrick Sorin | 1960 | 1 043,35 | 114 |
286 | -5 | Louis Cane | 1943 | 1 042,92 | 115 |
287 | +4 | Maude Maris | 1980 | 1 042,73 | 67 |
288 | +73 | Dorian Gaudin | 1986 | 1 038,99 | 26 |
289 | +15 | Pierre-Olivier Arnaud | 1972 | 1 035,33 | 52 |
290 | +36 | Gérard Traquandi | 1952 | 1 028,09 | 71 |
291 | +58 | Anne Brégeaut | 1971 | 1 015,22 | 69 |
292 | +36 | Chourouk Hriech | 1977 | 1 009,91 | 65 |
293 | -22 | Emmanuel Régent | 1973 | 1 007,02 | 85 |
294 | +11 | Pascal Convert | 1957 | 1 006,45 | 61 |
295 | -49 | Agathe Snow | 1976 | 1 003,22 | 79 |
296 | -33 | Julien Crépieux | 1979 | 1 002,69 | 46 |
297 | +38 | Vladimir Velikovic | 1935 | 1 002,00 | 114 |
298 | +4 | Art Orienté Objet | 1991 | 1 001,08 | 61 |
299 | -33 | Philippe Gronon | 1964 | 1 000,77 | 95 |
300 | -15 | Wilfrid Almendra | 1972 | 1 000,69 | 72 |
301 | +58 | Nadira Husain | 1980 | 1 000,11 | 48 |
302 | +3 | Patrick Neu | 1963 | 990,83 | 38 |
303 | +48 | ZEVS (Christophe Aguirre Schwarz) | 1977 | 984,31 | 80 |
304 | -21 | Guillaume Pinard | 1971 | 978,40 | 85 |
305 | +16 | Robert Cahen | 1945 | 978,08 | 78 |
306 | +34 | Thierry Fontaine | 1969 | 974,36 | 36 |
307 | -39 | Loïc Raguénès | 1968 | 972,96 | 79 |
308 | +14 | Elsa Sahal | 1975 | 970,20 | 42 |
309 | -2 | Myriam Mechita | 1974 | 969,10 | 89 |
310 | +21 | Jonathan Binet | 1984 | 967,51 | 39 |
311 | -58 | Pascal Pinaud | 1964 | 960,05 | 104 |
312 | +7 | Thomas Mailaender | 1979 | 957,62 | 46 |
313 | +34 | Marie-Ange Guilleminot | 1960 | 957,43 | 119 |
314 | -39 | Michel Aubry | 1959 | 956,25 | 81 |
315 | -19 | Nicolas Milhé | 1976 | 956,24 | 85 |
316 | +131 | Philippe Starck | 1949 | 947,44 | 64 |
317 | -29 | Sylvie Blocher | 1953 | 946,47 | 94 |
318 | -32 | Jorge Pedro Núñez | 1976 | 945,47 | 52 |
319 | -26 | Marcel Dinahet | 1943 | 945,43 | 77 |
320 | -51 | Simon Boudvin | 1979 | 940,95 | 63 |
321 | +156 | Anne Le Troter | 1985 | 940,77 | 22 |
322 | -33 | Franck Leibovici | 1975 | 940,74 | 26 |
323 | +5 | Jean Luc Blanc | 1965 | 939,01 | 76 |
324 | +39 | Élodie Lesourd | 1978 | 936,80 | 46 |
325 | -2 | Laurent Perbos | 1971 | 932,86 | 66 |
326 | +26 | Karine Rougier | 1982 | 929,85 | 47 |
327 | -26 | Mark Brusse | 1937 | 926,33 | 63 |
328 | +2 | Pascal Dombis | 1965 | 925,72 | 80 |
329 | +16 | Monique Frydman | 1943 | 921,70 | 45 |
330 | +113 | Joël Hubaut | 1947 | 917,42 | 81 |
331 | -15 | Florian Pugnaire | 1980 | 912,31 | 50 |
332 | +137 | Laura Henno | 1976 | 909,11 | 48 |
333 | +37 | Jochen Gerner | 1970 | 908,43 | 57 |
334 | +3 | Jean-Baptiste Ganne | 1972 | 906,83 | 58 |
335 | -42 | Denis Castellas | 1951 | 904,51 | 62 |
336 | -24 | Michel Nedjar | 1947 | 902,36 | 77 |
337 | +33 | Bernard Pagès | 1940 | 900,76 | 83 |
338 | -41 | Philippe Durand | 1963 | 899,91 | 61 |
339 | +29 | Laura Lamiel | 1948 | 897,99 | 37 |
340 | -56 | Dominique Petitgand | 1965 | 897,81 | 67 |
341 | +65 | Nicolas Daubanes | 1983 | 895,77 | 40 |
342 | -31 | Pierre Granoux | 1963 | 893,74 | 63 |
343 | -10 | Cathryn Boch | 1968 | 893,55 | 42 |
344 | -11 | Mouna Jemal Siala | 1973 | 893,09 | 17 |
345 | -22 | Ernest T (Ernest Taroop) | 1943 | 892,25 | 76 |
346 | +15 | Vincent Olinet | 1981 | 891,21 | 53 |
347 | +366 | Paul Maheke | 1985 | 889,32 | 27 |
348 | +29 | Camille Blatrix | 1984 | 887,85 | 25 |
349 | -8 | Bernard Rancillac | 1931 | 884,45 | 78 |
350 | +32 | Suzanne Lafont | 1949 | 872,64 | 70 |
351 | +63 | Samuel Gratacap | 1982 | 872,50 | 18 |
352 | +28 | Joachim Mogarra | 1954 | 867,79 | 89 |
353 | -45 | Felice Varini | 1952 | 862,49 | 87 |
354 | +146 | Emeric Lhuisset | 1983 | 861,75 | 29 |
355 | +39 | Berger&Berger | 1972 | 861,55 | 26 |
356 | -58 | Matthieu Laurette | 1970 | 858,64 | 185 |
357 | +86 | Nicolas Jasmin | 1967 | 857,50 | 73 |
358 | -66 | Adam Adach | 1962 | 854,74 | 71 |
359 | +125 | Christian Jaccard | 1939 | 849,40 | 67 |
360 | +24 | Xavier Antin | 1981 | 844,41 | 34 |
361 | -52 | Sophie Bueno-Boutellier | 1974 | 843,65 | 57 |
362 | -24 | Agnès Thurnauer | 1962 | 840,58 | 70 |
363 | +12 | Damien Cabanes | 1959 | 840,46 | 66 |
364 | -20 | Stephanie Cherpin | 1979 | 839,20 | 50 |
365 | -46 | Bruno Barbey | 1941 | 838,62 | 52 |
366 | -10 | Julien Nédélec | 1982 | 834,77 | 48 |
367 | +220 | Caroline Mesquita | 1989 | 832,13 | 28 |
368 | +62 | Vincent Beaurin | 1960 | 831,74 | 49 |
369 | -74 | Frères Chapuisat | 1972 | 831,12 | 52 |
370 | +30 | Dominique Ghesquiere | 1953 | 828,45 | 54 |
371 | +39 | Virginie Yassef | 1970 | 824,32 | 66 |
372 | +26 | Eva Jospin | 1975 | 823,99 | 30 |
373 | -58 | Christian Lhopital | 1953 | 823,35 | 49 |
374 | -36 | Jean-Luc Parant | 1944 | 822,57 | 64 |
375 | +44 | Georges Tony Stoll | 1955 | 820,09 | 56 |
376 | -21 | Laurence Aëgerter | 1972 | 819,22 | 47 |
377 | -12 | Dorothée Selz | 1946 | 818,72 | 20 |
378 | +68 | Stéphane Pencréac'h | 1970 | 815,75 | 81 |
379 | +119 | Fabienne Audéoud | 1968 | 815,33 | 47 |
380 | +43 | Guillaume Bresson | 1982 | 812,34 | 33 |
381 | +40 | Cécile Beau | 1978 | 810,59 | 39 |
382 | +11 | Philippe Pasqua | 1965 | 810,07 | 71 |
383 | -48 | Bruno Perramant | 1962 | 806,56 | 82 |
384 | +52 | Moussa Sarr | 1984 | 806,45 | 40 |
385 | -37 | Jerôme Basserode | 1958 | 805,14 | 70 |
386 | +45 | Eléonore de Montesquiou | 1970 | 803,17 | 74 |
387 | -61 | Raphaël Siboni | 1981 | 802,27 | 35 |
388 | -45 | Yves Bélorgey | 1960 | 802,21 | 62 |
389 | -1 | Achraf Touloub | 1986 | 800,92 | 21 |
390 | -12 | Marie Bovo | 1967 | 800,06 | 33 |
391 | -27 | Baptiste Debombourg | 1978 | 799,64 | 63 |
392 | -82 | Matali Crasset | 1965 | 797,87 | 62 |
